When is the deadline to file with the SBOE?
YOU HAVE RECEIVED THE ASSESSOR’S NOTICE OF DECISION IN RESPONSE TO YOUR PETITION. NOW WHAT?
Did the County Assessor grant the valuation and/or classification you requested in your petition?
If Yes, you may not appeal the ruling to the State Board of Equalization. A.R.S. 42-16056(A)
If No, you may appeal the ruling to the State Board of Equalization (SBOE) or bypass the SBOE and file in Tax Court.
To further your appeal to the SBOE review the Assessor's decision for the mailing date and the number of days you have to appeal to the SBOE. The number of calendar days to appeal to the SBOE will be either twenty (20) days or twenty-five (25) days depending on the property type. Refer to the deadline schedules below. NOTE: To appeal online , the appeal can be submitted any time until midnight the day before the deadline.
The petitioner shall submit by U.S. Postal Service, by hand delivery to the SBOE office, or filed online using the SBOE Appeals application. If submitted by U.S. Postal Service, the United States postal service postmark dates are evidence of the date petitions are filed. A.R.S. 42-16051
The schedules are updated as the assessors issue decisions. The following information is for informational purposes only and must verified by the petitioner.
25-Day Deadline Schedule
THE 25-DAY DEADLINES
Assessor's Decision Mailing Date | Deadline to File to the SBOE | Deadline to Efile to the SBOE |
(Midnight Arizona time) | ||
3/26/2024 | Monday, April 22, 2024* | Sunday, April 21, 2024 |
4/2/2024 | Monday, April 29, 2024* | Sunday, April 28, 2024 |
4/10/2024 | Monday, May 6, 2024* | Sunday, May 5, 2024 |
4/11/2024 | Monday, May 6, 2024* | Sunday, May 5, 2024 |
4/15/2024 | Friday, May 10, 2024 | Thursday, May 9, 2024 |
4/17/2024 | Monday, May 13, 2024* | Sunday, May 12, 2024 |
5/14/2024 | Monday, June 10, 2024* | Sunday, June 9, 2024 |
5/28/2024 | Monday, June 24, 2024* | Sunday, June 23, 2024 |
5/29/2024 | Monday, June 24, 2024* | Sunday, June 23, 2024 |
5/31/2024 | Tuesday, June 25, 2024 | Monday, June 24, 2024 |
6/13/2024 | Monday, July 8, 2024 | Sunday, July 7, 2024 |
6/18/2024 | Monday, July 15, 2024* | Sunday, July 14, 2024 |
6/19/2024 | Monday, July 15, 2024* | Sunday, July 14, 2024 |
6/21/2024 | Tuesday, July 16, 2024 | Monday, July 15, 2024 |
6/24/2024 | Friday, July 19, 2024 | Thursday, July 18, 2024 |
6/25/2024 | Monday, July 22, 2024* | Sunday, July 21, 2024 |
6/26/2024 | Monday, July 22, 2024* | Sunday, July 21, 2024 |
6/27/2024 | Monday, July 22, 2024 | Sunday, July 21, 2024 |
6/28/2024 | Tuesday, July 23, 2024 | Monday, July 22, 2024 |
7/1/2024 (PIMA) | Friday, July 26, 2024 | Thursday, July 25, 2024 |
7/1/2024 (MARICOPA)** | Monday, August 5, 2024* | Sunday, August 4, 2024 |
7/2/2024 | Monday, July 29, 2024* | Tuesday, July 28, 2024 |
7/3/2024 | Monday, July 29, 2024* | Tuesday, July 28, 2024 |
7/5/2024 | Tuesday, July 30, 2024 | Monday, July 29, 2024 |
7/10/2024 | Monday, August 5, 2024* | Sunday, August 4, 2024 |
7/11/2024 | Monday, August 5, 2024 | Sunday, August 4, 2024 |
7/12/2024 | Tuesday, August 6, 2024 | Monday, August 5, 2024 |
7/19/2024 | Tuesday, August 13, 2024 | Monday, August 12, 2024 |
7/22/2024 | Friday, August 15, 2024 | Thursday, August 14, 2024 |
7/25/2024 | Monday, August 19, 2024 | Sunday, August 18, 2024 |
7/26/2024 | Tuesday, August 20, 2024 | Monday, August 19, 2024 |
7/29/2024 | Friday, August 23, 2024 | Thursday, August 22, 2024 |
7/30/2024 | Tuesday, August 13, 2024 | Monday, August 12, 2024 |
7/31/2024 | Monday, August 26, 2024 | Sunday, August 25, 2024 |
8/2/2024 | Tuesday, August 27, 2024 | Monday, August 26, 2024 |
8/6/2024 | Tuesday, September 3, 2024 | Monday, September 2, 2024 |
* Deadline moved to a non-weekend or non-holiday | ||
** Maricopa County Decision Mail Dates showing 7/1/2024 have been extended due to a U.S. Postal Date Stamp Error. |
20-Day Deadline Schedule (PERSONAL PROPERTY)
THE 20-DAY DEADLINES
Assessor's Decision Mailing Date | Deadline to File to the SBOE | Deadline to Efile to the SBOE |
(Midnight Arizona time) | ||
7/3/2024 | Tuesday, July 23, 2024 | Monday, July 22, 2024 |
7/10/2024 | Tuesday, July 30, 2024 | Monday, July 29, 2024 |
7/15/2024 | Monday, August 5, 2024* | Sunday, August 4, 2024 |
7/16/2024 | Monday, August 5, 2024 | Sunday, August 4, 2024 |
7/23/2024 | Monday, August 12, 2024 | Sunday, August 11, 2024 |
7/24/2024 | Tuesday, August 13, 2024 | Monday, August 12, 2024 |
7/25/2024 | Wednesday, August 14, 2024 | Tuesday, August 13, 2024 |
7/26/2024 | Thursday, August 15, 2024 | Wednesday, August 14, 2024 |
* Deadline moved to a non-weekend or non-holiday |