Hearing Rooms
Once an appeal hearing has been scheduled, a notice of hearing postcard is mailed to the petitioner a minimum of 14 days in advance of the hearing date. The notice of hearing postcard will list the location and date/time of the hearing. Below is a list of SBOE hearing room locations and is subject to change.
SBOE Hearing Room Locations
Hearing Room | County | Building | Address | Address 2 | City |
003 | Coconino | Coconino County Bos Conf Room | 137 E. Cherry Avenue | Flagstaff | |
070 | Maricopa | Board Of Equalization | 100 N. 15th Avenue | Suite 130 | Phoenix |
071 | Maricopa | Board Of Equalization Rm A | 100 N. 15th Avenue | Suite 132, Hearing Room A | Phoenix |
072 | Maricopa | Board Of Equalization Rm B | 100 N. 15th Avenue | Suite 134, Hearing Room B | Phoenix |
073 | Maricopa | Board Of Equalization Rm C | 100 N. 15th Avenue | Suite 136, Hearing Room C | Phoenix |
074 | Maricopa | Absentee Hearing Code | The Evidence By The Hearing Date Indicated. | Phoenix |
|
075 | Maricopa | Tele-Conference Hearing | Please Call (602) 364-1600 | To Provide Phone Number | Phoenix |
076 | Maricopa | Board Of Equalization | 100 N. 15th Avenue, Ste 130 | Conference Room | Phoenix |
078 | Maricopa | Board Of Equalization | 100 N. 15th Avenue | Ste 130 | Phoenix |
07C | Maricopa | Bank Of America Tower | 101 North First Ave | Suite 2323 Hearing Room C | Phoenix |
07D | Maricopa | Board Of Equalization | 100 N. 15th Avenue, Ste 130 | Hearing Room D | Phoenix |
07E | Maricopa | Bank Of America Tower | 101 North First Ave Suite 2323 | Hearing Room E | Phoenix |
07F | Maricopa | Board Of Equalization | 100 N. 15th Avenue | Suite 300 Third Flr | Phoenix |
07H | Maricopa | Capitol Tower | 1700 W. Washington St, | Phoenix |
|
07K | Maricopa | State Board Of Equalization | 100 N. 15th Ave | 1st Flr East Conf Rm 101 | Phoenix |
07T | Maricopa | State Board Of Equalization | 100 N. 15th Ave Ste 130 | Hearing Room To Be Assigned | Phoenix |
07X | Maricopa | Board Of Equalization | 100 N. 15th Avenue, Ste 130 | Hearing Room To Be Assigned | Phoenix |
73T | Maricopa | Board Of Tax Appeals | 100 N. 15th Avenue | Ste 136 | Phoenix |
77 | Maricopa | Az State Courts Bldg | 501 W. Washington | Room 227 Courts | Phoenix |
885 | Maricopa | Withdrawal Requested By | Petitioner Prior To | Being Scheduled | Phoenix |
081 | Mohave | Mohave County Annex | 1130 Hancock Road | District 2 Conference Room | Bullhead City |
082 | Mohave | Mohave County Complex | 809 E Beale St | Board Of Supervisors Conference Room | Kingman |
083 | Mohave | Absentee Hearing Code | The Evidence By The Hearing Date Indicated. | Kingman |
|
084 | Mohave | Mohave County District Library, | 1770 Mcculloch Blvd. K Mart Plaza | Lake Havasu City Branch, Royal Room | Lake Havasu |
085 | Mohave | Mohave County Council Chambers | 1255 Marina Blvd | Bullhead City Council Chambers | Bullhead City |
086 | Mohave | Mohave County Complex | 809 E. Beal Street | Second Floor Conference Room | Kingman |
087 | Mohave | Mohave County Administration Bldg | 700 W. Beale | Board Of Supervisors Auditorium | Kingman |
091 | Navajo | Navajo County Government Complex | 100 E. Carter Drive | Bos Conference Room | Holbrook |
102 | Pima | State Office Bldg North Rm 138 | 400 W Congress | Room 138 | Tucson |
103 | Pima | State Office Bldg North Rm 300 | 400 W Congress | Room 300 | Tucson |
104 | Pima | State Office Bldg South Bsmt Rm 5 | 400 W Congress | Room 5 Basement | Tucson |
105 | Pima | State Office Bldg South Bsmt Rm 7 | 400 W Congress | Room 7 Basement | Tucson |
106 | Pima | State Office Bldg South Rm 201 | 400 W Congress | Suite 201 Conf Room | Tucson |
107 | Pima | State Office Bldg North Rm 252 | 400 W Congress | Room 252 | Tucson |
108 | Pima | State Office Bldg North Rm 222 | 400 W Congress | Room 222 | Tucson |
109 | Pima | State Office Bldg North Rm 158 | 400 W Congress | Room 158 | Tucson |
10A | Pima | Pima County Governmental Center Gv | 601n. La Canada | Room A | Green Valley |
10B | Pima | Green Valley Justice Court | 601 N La Canada | Jury Room | Green Valley |
10C | Pima | State Office Bldg North Rm 446 | 400 W Congress | Room 446 | Tucson |
10D | Pima | Absentee Hearing Code | The Evidence By The Hearing Date Indicated. | Tucson |
|
10E | Pima | State Office Building South Rm 100 | 400 W. Congress | Ste 100 South Conference Rm | Tucson |
10F | Pima | Sun City Social Hall Oro Valley | 1495 E Rancho Vistoso Blvd | Navajo Room | Oro Valley |
10G | Pima | State Office Bldg North Rm 131 | 400 W Congress | Room 131 | Tucson |
10H | Pima | State Office Building 416 | 416 W Congress | Basement | Tucson |
10I | Pima | Desert Hills Social Center Gv | 2980 South Camino Del Sol | Green Valley | |
10J | Pima | State Office Bldg North 420 Rm 1 | 400 West Congress | Suite 420 Room 1 | Tucson |
10K | Pima | State Office Building North Rm Ante 222 | 400 West Congress | Ante Room 222 | Tucson |
10L | Pima | State Office Bldg North Rm 444 | 400 West Congress | Room 444 | Tucson |
10M | Pima | State Office Bldg North Rm 121 | 400 W. Congress | Rm 121 | Tucson |
10X | Pima | Special Assignment/Board Administration | Pima County | Tucson | |
886 | Pima | Withdrawal Requested By | Petitioner Prior To Being | Scheduled | Tucson |
011 | Pinal | Pinal Board Of Supervisors Hr | 135 N. Pinal Street | Supervisor Hearing Room | Florence |
11A | Pinal | Absentee Hearing Code | The Evidence By The Hearing Date Indicated. | Florence |
|
012 | Santa Cruz | Santa Cruz County Complex | 2150 N. Congress Drive | Bos Conference Room 120 | Nogalas |
013 | Yavapai | Absentee Hearing Code | The Evidence By The Hearing Date Indicated. | Yavapai |
|
13A | Yavapai | Yavapai County Board Of Supervisors | 1015 Fair Street | Bos Conference Room | Prescott |
13B | Yavapai | Yavapai County Administrative Services | 75 S Paula St (Verde Valley Complex) | Board Of Supervisors Hearing Room | Cottonwood |
13C | Yavapai | Yavapai Verde Valley Complex 2nd Flr | 10 South 6th Street | Mingus Room | Cottonwood |
13D | Yavapai | County Administrative Building Rm 112 | 1015 Fair St | Room 112 | Prescott |
13E | Yavapai | Clarkdale Memorial Clubhouse | 19 N 9th St | Clarkdale Memorial Clubhouse | Clarkdale |
13F | Yavapai | Yavapai County Verde Valley Cmplx Rm 101 | 10 S. 6th Street | Verde Valley Complex Room 101 | Cottonwood |
151 | La Paz | La Paz County Board Of Supervisors | 1108 Joshua Avenue | Supervisors Hearing Room | Parker |
200 | Dept Of Revenue | State Board Of Equalization | 100 N 15th Avenue | Ste 134 Hearing Room B | Phoenix |
For assistance with locating a hearing room, please call 602-364-1600 (Monday through Friday, 8am - 5pm, except weekends and holidays).